Sound Devices 6-Series Comparison
Dec 19,2023 | Pinknoisesystems

Sound Devices 6-Series Recorders
Please note that this is not an exhaustive list of every benefit/difference, but just some key points.
688 |
664 |
633 |
|
|---|---|---|---|
| Dimensions | 32 x 19.8 x 5.3 cm | 32 x 19.8 x 5.3 cm | 9.4 x 5.6 x 2.2 inches |
| Weight | 2.2 kg | 2.1 kg | 1.1 kg |
| Inputs | |||
| Mic/Line | 6 XLR | 6 XLR | 3 XLR |
| Line Only | 6 TA3 | 6 TA3 | 3 TA3 |
| Camera Returns | 2 x 10-pin Hirose, 1 x 3.5mm |
2 x 10-pin Hirose 1 x 3.5mm |
3.5mm |
| AES42 Digital Mic Inputs | 2 | 2 | 1 |
| AES3 Inputs | 2 (4-Channel) | 2 (4-Channel) | 1 (2-Channel) |
| Dedicated Com Return | Yes | Yes | No |
| External Slate Mic Input | TA3 | TA3 | None |
| Built-In Slate Mic | Yes, with Routing | Yes, with Routing | Yes, with Routing |
| Outputs | |||
| Balanced (XLR) | 2 (L/R) | 2 (L/R) | 2 (L/R) |
| Balanced (TA3) | 4 | 4 | 2 |
| Unbalanced | 2 x TA3 (2-channel) 2 x 3.5mm (2-Channel) |
2 x TA3 (2-channel) 2 x 3.5mm (2-Channel) |
3.5mm (2-Channel) |
| Headphone Outs | 2 x 3.5mm 1 x 1/4" |
2 x 3.5mm 1 x 1/4" |
1 x 1/4" |
| Headphone User Presets | 10 | 10 | 10 |
| I/O Routing | Advanced | Advanced | Advanced |
| Recording | |||
| Recording Tracks | 16 | 16 | 10 |
| Audio File Formats | Poly WAV Mono WAV mp3 |
Poly WAV Mono WAV mp3 |
Poly WAV Mono WAV mp3 |
| Preroll Buffer | Yes | Yes | Yes |
| Dual Media Recording | Yes | Yes | Yes |
| Record Media | SD and Compact Flash Cards | SD and Compact Flash Cards | SD and Compact Flash Cards |
| Auto-copy to USB Thumbdrive | No | No | No |
| Recording Folder Levels | 3 | 3 | 3 |
| Features | |||
| Physical Channel Knobs | 3 x Trim 3 x Fader 3 x Pan |
4 x Trim 4 x Fader 4 x Pan 4 x HPF |
3 x Trim 3 x Fader 3 x Pan |
| Physical PFL Switches | Yes | Yes | Yes |
| Auto-Mixing | Dugan Mix Assist |
None | Dugan Mix-Assist |
| Analog Input Limiters | Yes | Yes | Yes |
| Limiter Options | On/Off Threshold Knee |
On/Off Threshold Knee |
On/Off Threshold Knee |
| Time Code Generator/Reader | Yes | Yes | Yes |
| Powersafe Quickboot | Yes | No | Yes |
| USB Audio Interface | No | No | No |
| Wingman Control | Yes (with WM-Connect) | Yes (with WM-Connect) | Yes (with WM-Connect) |
| 3rd Party Remote Control | Ambient Timecode Systems |
Ambient Timecode Systems |
Ambient Timecode Systems |
| LCD | 2.4" | 2.4" | 2.4" |
| Metering Views | 3 ( User-configurable ) | 3 ( User-configurable ) | 3 ( User-configurable ) |
| Track names in meters | Yes | Yes | Yes |
| Metering Ballistics/Peak Hold | User-Selectable | User-Selectable | User-Selectable |
| Take List/Metadata Editing | Yes | Yes | Yes |
| File List | Yes | Yes | Yes |
| Compatibility | |||
| SL-6 Compatible | Yes | No | No |
| CL-12 Compatible | Yes | Yes | Yes |
| CL-6 Compatible | Yes | Yes | Yes |
+447464132630